| Home for sale for $399000 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 399000.00 | ||||||||||||||||||||||||||||||||||||
![]() | 3 appling rd | ||||||||||||||||||||||||||||||||||||
![]() | Stafford | ||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||
![]() | 22554 | ||||||||||||||||||||||||||||||||||||
![]() | Park ridge | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||
![]() | 1992 | ||||||||||||||||||||||||||||||||||||
![]() | 0.419008 | ||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||
![]() | Shingle, vinyl siding | ||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||||
![]() | Full, fully finished, heated, improved, outside entrance, rear entrance, walkout level | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Parkridge | ||||||||||||||||||||||||||||||||||||
![]() | Hh Poole | ||||||||||||||||||||||||||||||||||||
![]() | North Stafford | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, drapery rods, drapes/curtains, fp glass doors, fp mantels, fp screen, home warranty, mba/sep tub, mbr-ba full, sump pump, w/w carpeting | ||||||||||||||||||||||||||||||||||||
![]() | Kit-family combo, sep dining rm | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | 133 | ||||||||||||||||||||||||||||||||||||
![]() | Quarterly | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||
