| Home for sale for $287900 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 287900.00 | ||||||||||||||||||||
![]() | 202 4th ave sw | ||||||||||||||||||||
![]() | Glen burnie | ||||||||||||||||||||
![]() | Md | ||||||||||||||||||||
![]() | 21061 | ||||||||||||||||||||
![]() | Glen burnie | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1941 | ||||||||||||||||||||
![]() | 0.172176 | ||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, attic-floored, attic-walk-in, ceramic counter, drapery rods, drapes/curtains, entry lvl br, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, sump pump, washer/dryer hookup, wpool jets | ||||||||||||||||||||
![]() | Dishwasher, stove | ||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
