| Home for sale for $235000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 235000.00 | ||||||||||
![]() | 25228 newtown rd | ||||||||||
![]() | Bowling green | ||||||||||
![]() | Va | ||||||||||
![]() | 22427 | ||||||||||
![]() | None | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1971 | ||||||||||
![]() | 2.819995 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 2 | ||||||||||
![]() | Brick | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Full, unfinished | ||||||||||
![]() | |||||||||||
![]() | Bowling Green | ||||||||||
![]() | Caroline | ||||||||||
![]() | Caroline | ||||||||||
![]() | |||||||||||
![]() | Dryer, icemaker, microwave, refrigerator, stove, washer | ||||||||||
![]() | Kit-country | ||||||||||
![]() | |||||||||||
![]() | Other | ||||||||||
![]() | Window unit(s) | ||||||||||
![]() | Oil | ||||||||||
![]() | Forced air | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Carport | ||||||||||
![]() | Attached | ||||||||||
![]() | 1 | ||||||||||
