| Home for sale for $160000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 160000.00 | ||||||||||||||
![]() | 10361 old marsh rd | ||||||||||||||
![]() | Bealeton | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22712 | ||||||||||||||
![]() | M&b | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1943 | ||||||||||||||
![]() | 0.860009 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Stone | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Full, unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Oil | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Carport, free | ||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1 | ||||||||||||||
