| Home for sale for $175000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 175000.00 | ||||||||||||||
![]() | 4600 four mile run dr s #727 | ||||||||||||||
![]() | Arlington | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22204 | ||||||||||||||
![]() | The carlton | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 1965 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Shades blinds, w w carpeting | ||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven-wall, oven range-gas, refrigerator, stove, washer | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | 542 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Air Conditioning, Electricity, Gas, Heat, Lawn Care front, Lawn Care rear, Lawn Care side, Lawn Maintenance, Management, Master Ins Policy, Parking Fee, Pool(s), Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Elevator Use, Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Covered parking | ||||||||||||||
