| Home for sale for $479900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 479900.00 | ||||||||||||||||||||||||||||||||
![]() | 12305 glade dr | ||||||||||||||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||
![]() | 22407 | ||||||||||||||||||||||||||||||||
![]() | Creekside | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1990 | ||||||||||||||||||||||||||||||||
![]() | 1.510009 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Chancellor | ||||||||||||||||||||||||||||||||
![]() | Chancellor | ||||||||||||||||||||||||||||||||
![]() | Riverbend | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, crown molding, double/dual staircase, drapery rods, drapes/curtains, dual entry bathroom, fp glass doors, fp mantels, granite counters, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, tub-2 + person, w/w carpeting, walk-in closet(s), wood floors, wpool jets | ||||||||||||||||||||||||||||||||
![]() | Cooktop, cooktop-down draft, dishwasher, disposal, dryer, extra refrg/frz, icemaker, microwave, oven-wall, refrigerator, trash compactor, washer | ||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | 60+ gallon tank, electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
