| Home for sale for $365000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 365000.00 | ||
![]() | 4 churchberry ct | ||
![]() | Reisterstown | ||
![]() | Md | ||
![]() | 21136 | ||
![]() | Church berry | ||
![]() | |||
![]() | Detached | ||
![]() | 1975 | ||
![]() | 0.859986 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Alum steel siding, stone | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Space for rooms | ||
![]() | |||
![]() | Drapery rods, fireplace equip., fp glass doors, fp heatilator, home warranty, mba/sep tub, mbr-ba full, master walk-in closet, shades/blinds, sump pump, walk-in closet(s), wood floors | ||
![]() | Dishwasher, dryer, icemaker, oven-self cleaning, oven range-electric, refrigerator, stove, washer | ||
![]() | Galley kitchen, sep dining rm | ||
![]() | |||
![]() | Other | ||
![]() | Ceiling fan(s), window unit(s) | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
