| Home for sale for $165000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 165000.00 | ||
![]() | 209 shenandoah st se | ||
![]() | Leesburg | ||
![]() | Va | ||
![]() | 20175 | ||
![]() | Va knolls | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1966 | ||
![]() | 0.05 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Connect stair, outside entrance | ||
![]() | Fully finished, walkout level | ||
![]() | |||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | Call School Board | ||
![]() | |||
![]() | Dishwasher, disposal, dryer, oven range-electric, refrigerator, washer | ||
![]() | Sep dining rm | ||
![]() | |||
![]() | 12.5 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Baseboard, forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
