| Home for sale for $245000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 245000.00 | ||||||||||||||||||||||||||
![]() | 15309 brandywine dr sw | ||||||||||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21502 | ||||||||||||||||||||||||||
![]() | Bel air | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||
![]() | 1973 | ||||||||||||||||||||||||||
![]() | 0.420914 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Front entrance | ||||||||||||||||||||||||||
![]() | Full, partially finished | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Auto gar dr opn, w w carpeting | ||||||||||||||||||||||||||
![]() | Dishwasher, stove | ||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||
![]() | Underground | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
