| Home for sale for $254500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 254500.00 | ||||||||||||||||||||||||
![]() | 1018 jeanett way | ||||||||||||||||||||||||
![]() | Bel air | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21014 | ||||||||||||||||||||||||
![]() | Irwins choice | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||
![]() | 0.045914 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Outside entrance | ||||||||||||||||||||||||
![]() | Full, fully finished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Hickory | ||||||||||||||||||||||||
![]() | Bel Air | ||||||||||||||||||||||||
![]() | Bel Air | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Attic-access only, granite counters, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 35 | ||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Unassigned | ||||||||||||||||||||||||
