| Home for sale for $399888 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 399888.00 | ||
![]() | 5703 tender ct | ||
![]() | Springfield | ||
![]() | Va | ||
![]() | 22151 | ||
![]() | North springfield park | ||
![]() | |||
![]() | Detached | ||
![]() | 1987 | ||
![]() | 0.249839 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Front entrance, side entrance | ||
![]() | Daylight, partial, front entrance, full, heated, partially finished, side entrance | ||
![]() | |||
![]() | Mbr-ba full, shades blinds, w w carpeting, washer dryer hookup | ||
![]() | Dishwasher, disposal, exhaust fan, stove | ||
![]() | Liv-din combo, other | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Electric | ||
![]() | Forced air | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage, street | ||
![]() | Attached | ||
![]() | 2 | ||
