| Home for sale for $109000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 109000.00 | ||||||||||||||||
![]() | 1133 vantage pl | ||||||||||||||||
![]() | Culpeper | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22701 | ||||||||||||||||
![]() | Belle parc | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 1990 | ||||||||||||||||
![]() | 0.039991 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | N | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Sycamore Park | ||||||||||||||||
![]() | Culpeper | ||||||||||||||||
![]() | Culpeper | ||||||||||||||||
![]() | |||||||||||||||||
![]() | W w carpeting | ||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, oven range-electric, refrigerator, washer | ||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned | ||||||||||||||||
