| Home for sale for $189000 - 4 bedrooms, 3 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 189000.00 | ||||
![]() | 10908 carlton dr | ||||
![]() | Bumpass | ||||
![]() | Va | ||||
![]() | 23024 | ||||
![]() | Carlton's landing | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1989 | ||||
![]() | 1.030005 | ||||
![]() | 4 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Outside entrance, rear entrance | ||||
![]() | Connecting stairway, daylight, partial, full, heated, improved, outside entrance, rear entrance, walkout level | ||||
![]() | |||||
![]() | Livingston | ||||
![]() | Post Oak | ||||
![]() | Spotsylvania | ||||
![]() | |||||
![]() | Entry lvl br, mbr-ba full, sump pump, w w carpeting, washer dryer hookup, wood floors | ||||
![]() | Fam rm off kit, sep dining rm | ||||
![]() | |||||
![]() | 20 | ||||
![]() | Monthly | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Free | ||||
