| Home for sale for $242000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 242000.00 | ||||||||||||||||||
![]() | 6915 craven | ||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22407 | ||||||||||||||||||
![]() | Glenview salem fields | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Patio home | ||||||||||||||||||
![]() | 2004 | ||||||||||||||||||
![]() | 0.089991 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Salem | ||||||||||||||||||
![]() | Freedom | ||||||||||||||||||
![]() | Chancellor | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Attic-stairs fixed, auto gar dr opn, crown molding, drapery rods, drapes/curtains, fireplace equip., fp mantels, fp screen, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s), washer/dryer hookup | ||||||||||||||||||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-electric, refrigerator | ||||||||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 110 | ||||||||||||||||||
![]() | Monthly | ||||||||||||||||||
![]() | Tennis Courts, Tot Lot(s) Plygrd, Trash Removal | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Garage | ||||||||||||||||||
![]() | Attached | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
