| Home for sale for $184500 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 184500.00 | ||||
![]() | 101 southdown cir | ||||
![]() | Stephens city | ||||
![]() | Va | ||||
![]() | 22655 | ||||
![]() | Albin village | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1989 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Other | ||||
![]() | N | ||||
![]() | |||||
![]() | Fam rm off kit, sep dining rm | ||||
![]() | |||||
![]() | 145 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric, wood | ||||
![]() | Heat pump(s), wood burn stove | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached, front loading garage | ||||
![]() | 1 | ||||
