| Home for sale for $135000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 135000.00 | ||||||||||
![]() | 956 mulberry ave | ||||||||||
![]() | Hagerstown | ||||||||||
![]() | Md | ||||||||||
![]() | 21742 | ||||||||||
![]() | None | ||||||||||
![]() | |||||||||||
![]() | Semi-detached | ||||||||||
![]() | 1940 | ||||||||||
![]() | 0.093159 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 1 | ||||||||||
![]() | Brick and siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair, outside entrance, rear entrance | ||||||||||
![]() | Full | ||||||||||
![]() | |||||||||||
![]() | Potomac Heights | ||||||||||
![]() | Northern | ||||||||||
![]() | North Hagerstown | ||||||||||
![]() | |||||||||||
![]() | Fp mantels, wood floors | ||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | None | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Hot water | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage | ||||||||||
![]() | Attached, underground | ||||||||||
![]() | 1 | ||||||||||
