| Home for sale for $310500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 310500.00 | ||||||||||||
![]() | 14625 daley rd | ||||||||||||
![]() | Hagerstown | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21740 | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1974 | ||||||||||||
![]() | 1.960009 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Full, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Drapery rods, drapes curtains, dual entry bathroom, entry lvl br, shades blinds, sump pump, w w carpeting | ||||||||||||
![]() | Kit-country | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Window unit(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Baseboard | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, garage | ||||||||||||
![]() | Attached | ||||||||||||
![]() | 2 | ||||||||||||
