| Home for sale for $152000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 152000.00 | ||||||||||||||||
![]() | 15711 downing st sw | ||||||||||||||||
![]() | Cumberland | ||||||||||||||||
![]() | Md | ||||||||||||||||
![]() | 21502 | ||||||||||||||||
![]() | Bel air | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1964 | ||||||||||||||||
![]() | 0.21522 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||
![]() | Full, partially finished, walkout level | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Bel Air | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-access only, entry lvl br, wood floors | ||||||||||||||||
![]() | Refrigerator | ||||||||||||||||
![]() | Kit-country | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c, other | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||
![]() | Underground | ||||||||||||||||
![]() | 1 | ||||||||||||||||
