| Home for sale for $189000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 189000.00 | ||
![]() | 1064 cattle drive ln | ||
![]() | Lusby | ||
![]() | Md | ||
![]() | 20657 | ||
![]() | Chesapeake ranch estates | ||
![]() | |||
![]() | Detached | ||
![]() | 1993 | ||
![]() | 0.333333 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Shades blinds, w w carpeting, walk-in closet(s) | ||
![]() | Dishwasher, dryer, refrigerator, stove, washer | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 40 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
