| Home for sale for $150000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 150000.00 | ||||||||||||||
![]() | 1528 arena rd | ||||||||||||||
![]() | Street | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21154 | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1930 | ||||||||||||||
![]() | 0.607897 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Alum steel siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dublin | ||||||||||||||
![]() | North Harford | ||||||||||||||
![]() | North Harford | ||||||||||||||
![]() | |||||||||||||||
![]() | Kitchenette | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Space heater | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
