| Home for sale for $64500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 64500.00 | ||||||||||||||||||||||||
![]() | 125 second st w | ||||||||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21502 | ||||||||||||||||||||||||
![]() | Cumberland | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||
![]() | 1948 | ||||||||||||||||||||||||
![]() | 0.077686 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||||
![]() | Partial, unfinished | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||
![]() | Fort Hill | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Dryer, refrigerator, stove, washer | ||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Ceiling fan(s) | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||
![]() | Street | ||||||||||||||||||||||||
