| Home for sale for $129900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 129900.00 | ||||||||||||||
![]() | 905 woodbridge ct #f | ||||||||||||||
![]() | Edgewood | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21040 | ||||||||||||||
![]() | Woodbridge | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1989 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-breakfast bar, sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 216 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 21 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | None | ||||||||||||||
![]() | None | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Free | ||||||||||||||
