| Home for sale for $334900 - 4 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 334900.00 | ||
![]() | 1 katrine ct | ||
![]() | Stafford | ||
![]() | Va | ||
![]() | 22556 | ||
![]() | Shelton's ridge | ||
![]() | |||
![]() | Detached | ||
![]() | 1995 | ||
![]() | 1.268595 | ||
![]() | 4 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | Y | ||
![]() | Connect stair | ||
![]() | Fully finished | ||
![]() | |||
![]() | Sep dining rm | ||
![]() | |||
![]() | 23 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Front loading garage | ||
![]() | 2 | ||
