| Home for sale for $59999 - 3 bedrooms, 1 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 59999.00 | ||||
![]() | 207 quality st | ||||
![]() | Westernport | ||||
![]() | Md | ||||
![]() | 21562 | ||||
![]() | Westernport | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1952 | ||||
![]() | 0.117769 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | 1 | ||||
![]() | Other, vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Westernport | ||||
![]() | Westmar | ||||
![]() | Beall | ||||
![]() | |||||
![]() | Washer dryer hookup | ||||
![]() | Efficiency kit | ||||
![]() | |||||
![]() | None | ||||
![]() | None | ||||
![]() | Electric, natural gas | ||||
![]() | Baseboard, radiant | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, other, street | ||||
