| Home for sale for $159900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 159900.00 | ||||||||||||||||||||
![]() | 234 doe trl | ||||||||||||||||||||
![]() | Winchester | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22602 | ||||||||||||||||||||
![]() | Shawneeland | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 1994 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Mbr-ba full | ||||||||||||||||||||
![]() | Dryer, oven range-electric, refrigerator, washer | ||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||
