| Home for sale for $350100 - 1 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 350100.00 | ||||||||||||||
![]() | 1200 steuart st #426 | ||||||||||||||
![]() | Baltimore | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21230 | ||||||||||||||
![]() | Silo point | ||||||||||||||
![]() | |||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Combination | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Granite counters, home warranty, mba/sep shwr, mba/sep tub, master walk-in closet, quarter baths, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), wood floors | ||||||||||||||
![]() | Dishwasher, disposal, dryer, microwave, oven range-electric, refrigerator, stove, washer | ||||||||||||||
![]() | Galley kitchen, kit-living combo | ||||||||||||||
![]() | |||||||||||||||
![]() | Unknown | ||||||||||||||
![]() | 395 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Management, Sewer, Water | ||||||||||||||
![]() | Pets-Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric, other | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Covered parking, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 1 | ||||||||||||||
