| Home for sale for $194900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 194900.00 | ||
![]() | 1832 central pl ne | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20002 | ||
![]() | Brentwood | ||
![]() | |||
![]() | Semi-detached | ||
![]() | 1905 | ||
![]() | 0.082645 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Alum steel siding, other, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Other | ||
![]() | |||
![]() | None | ||
![]() | |||
![]() | None | ||
![]() | Other | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
