| Home for sale for $229900 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 229900.00 | ||||||
![]() | 120 meadowlark ln | ||||||
![]() | Stephens city | ||||||
![]() | Va | ||||||
![]() | 22655 | ||||||
![]() | The meadows | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1971 | ||||||
![]() | 0.275482 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | 1 | ||||||
![]() | Brick, vinyl siding | ||||||
![]() | N | ||||||
![]() | |||||||
![]() | Bass-hoover | ||||||
![]() | Robert E Aylor | ||||||
![]() | James Wood | ||||||
![]() | |||||||
![]() | Entry lvl br, flue for stove, mbr-ba half, w w carpeting, washer dryer hookup, wood floors | ||||||
![]() | Kit-table space | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Central a c | ||||||
![]() | Electric | ||||||
![]() | Baseboard | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Drvwy off str | ||||||
