| Home for sale for $243000 - 4 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 243000.00 | ||||
![]() | 18 greenbriar ct | ||||
![]() | Frostburg | ||||
![]() | Md | ||||
![]() | 21532 | ||||
![]() | Eckhart flats addition | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 1982 | ||||
![]() | 0.39286 | ||||
![]() | 4 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 4 | ||||
![]() | 1 | ||||
![]() | Wood | ||||
![]() | Y | ||||
![]() | Connect stair | ||||
![]() | Full, fully finished | ||||
![]() | |||||
![]() | Kit-dining combo | ||||
![]() | |||||
![]() | None | ||||
![]() | None | ||||
![]() | Electric | ||||
![]() | Baseboard | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
