| Home for sale for $185900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 185900.00 | ||||||||||||||||||||||
![]() | 6730 greenvale rd | ||||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22407 | ||||||||||||||||||||||
![]() | Summerset | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1987 | ||||||||||||||||||||||
![]() | 0.234343 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Cedar siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Chair railing, w w carpeting, washer dryer hookup | ||||||||||||||||||||||
![]() | Cooktop, disposal, exhaust fan, oven range-electric, range hood, refrigerator | ||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
