| Home for sale for $134500 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 134500.00 | ||||||||||||||||||
![]() | 216 nightingale ave | ||||||||||||||||||
![]() | Stephens city | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22655 | ||||||||||||||||||
![]() | Greenbriar village | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1991 | ||||||||||||||||||
![]() | 0.280005 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Entry lvl br | ||||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||||
![]() | Efficiency kit, fam rm off kit, kit-living combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | None | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
