| Home for sale for $379000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 379000.00 | ||
![]() | 4107 conrad rd | ||
![]() | Alexandria | ||
![]() | Va | ||
![]() | 22312 | ||
![]() | Parklawn | ||
![]() | |||
![]() | Detached | ||
![]() | 1955 | ||
![]() | 0.241047 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, space for rooms, walkout stairs | ||
![]() | |||
![]() | Dishwasher, dryer, refrigerator, stove, washer | ||
![]() | Kit-island, liv-din combo | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Street | ||
