| Home for sale for $399000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 399000.00 | ||
![]() | 4420 kerry ct | ||
![]() | Aberdeen | ||
![]() | Md | ||
![]() | 21001 | ||
![]() | Wexford | ||
![]() | |||
![]() | Detached | ||
![]() | 2005 | ||
![]() | 0.151997 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding | ||
![]() | Y | ||
![]() | Rear entrance | ||
![]() | Fully finished, rear entrance, walkout level | ||
![]() | |||
![]() | Attic-floored, attic-strs pull dwn, attic-walk-in, drapery rods, drapes/curtains, fireplace equip., fp glass doors, fp heatilator, fp screen, mba/sep shwr, mba/sep tub, master walk-in closet, rough in ba, shades/blinds, sump pump, tub-soaking, w/w carpeting, walk-in closet(s) | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, microwave, oven range-electric, range hood, refrigerator, washer | ||
![]() | Fam rm off kit, kit-country, sep dining rm | ||
![]() | |||
![]() | 300 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air, heat pump(s) | ||
![]() | 60+ gallon tank | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached | ||
![]() | 2 | ||
