| Home for sale for $519000 - 2 bedrooms, 1 full baths |
![]() | |
![]() | 519000.00 |
![]() | 1220 fillmore st n #906 |
![]() | Arlington |
![]() | Va |
![]() | 22201 |
![]() | Station square |
![]() | |
![]() | Hi-rise 9+ floors |
![]() | 2006 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | Brick |
![]() | N |
![]() | |
![]() | Other |
![]() | |
![]() | None |
![]() | 290 |
![]() | Monthly |
![]() | Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Snow Removal, Trash Removal, Water |
![]() | Other |
![]() | |
![]() | Electric |
![]() | Central a c |
![]() | Natural gas |
![]() | Forced air |
![]() | Natural gas |
![]() | |
![]() | Y |
![]() | Garage |
![]() | Underground |
![]() | 1 |
