| Home for sale for $310000 - 4 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 310000.00 | ||
![]() | 44 st adams dr | ||
![]() | Stafford | ||
![]() | Va | ||
![]() | 22556 | ||
![]() | St georges estates | ||
![]() | |||
![]() | Detached | ||
![]() | 2004 | ||
![]() | 0.19169 | ||
![]() | 4 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | Brick and siding, brick front | ||
![]() | Y | ||
![]() | Outside entrance, rear entrance | ||
![]() | Full, unfinished | ||
![]() | |||
![]() | Rockhill | ||
![]() | Ag Wright | ||
![]() | Mountainview | ||
![]() | |||
![]() | Kit-country, sep dining rm | ||
![]() | |||
![]() | 195 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s), zoned | ||
![]() | Bottled gas prop | ||
![]() | Heat pump(s) | ||
![]() | Bottled gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 2 | ||
