| Home for sale for $219000 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 219000.00 | ||||||||||||
![]() | 357 brown st | ||||||||||||
![]() | Strasburg | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22657 | ||||||||||||
![]() | None | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1962 | ||||||||||||
![]() | 0.142998 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick and siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Partial, unfinished | ||||||||||||
![]() | |||||||||||||
![]() | Sandy Hook | ||||||||||||
![]() | Signal Knob | ||||||||||||
![]() | Strasburg | ||||||||||||
![]() | |||||||||||||
![]() | Attic-floored, attic-stairs fixed, w w carpeting, wood floors | ||||||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Oil | ||||||||||||
![]() | Hot water | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Shared driveway, street | ||||||||||||
