| Home for sale for $227500 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 227500.00 | ||||||||||
![]() | 207 stull ct | ||||||||||
![]() | Thurmont | ||||||||||
![]() | Md | ||||||||||
![]() | 21788 | ||||||||||
![]() | Albert courts | ||||||||||
![]() | |||||||||||
![]() | Townhouse | ||||||||||
![]() | 1998 | ||||||||||
![]() | 0.050505 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 3 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Connect stair | ||||||||||
![]() | Connecting stairway, full, unfinished | ||||||||||
![]() | |||||||||||
![]() | Attic-access only, mbr-ba full, master walk-in closet, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | 38.5 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c, heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Assigned | ||||||||||
