| Home for sale for $58900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | 58900.00 | ||||||||||||||||||||||||
![]() | 4046 abingin drive | ||||||||||||||||||||||||
![]() | Abingdon | ||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||
![]() | 21009 | ||||||||||||||||||||||||
![]() | Beechwood | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Mobile | ||||||||||||||||||||||||
![]() | 2007 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Drapery rods, drapes curtains, home warranty, mbr-ba full, shades blinds | ||||||||||||||||||||||||
![]() | Kit-country, kit-family combo | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||
