| Home for sale for $149500 - 3 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 149500.00 | ||||||||
![]() | 617 miller ave | ||||||||
![]() | Cumberland | ||||||||
![]() | Md | ||||||||
![]() | 21502 | ||||||||
![]() | North end | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1934 | ||||||||
![]() | 0.173669 | ||||||||
![]() | 3 | ||||||||
![]() | 1 | ||||||||
![]() | 3 | ||||||||
![]() | Vinyl siding | ||||||||
![]() | Y | ||||||||
![]() | Connect stair, outside entrance | ||||||||
![]() | Full | ||||||||
![]() | |||||||||
![]() | Microwave, refrigerator | ||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Window unit(s) | ||||||||
![]() | Natural gas | ||||||||
![]() | Other | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
