| Home for sale for $319900 - 3 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 319900.00 | ||||||||
![]() | 30075 haymarket | ||||||||
![]() | Salisbury | ||||||||
![]() | Md | ||||||||
![]() | 21804 | ||||||||
![]() | Nutters crossing | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1992 | ||||||||
![]() | 0.689991 | ||||||||
![]() | 3 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Brick, vinyl siding | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Attic-floored, attic-strs pull dwn, mbr-ba full | ||||||||
![]() | Breakfast room, kit-breakfast bar, sep dining rm | ||||||||
![]() | |||||||||
![]() | 175 | ||||||||
![]() | Annually | ||||||||
![]() | |||||||||
![]() | None | ||||||||
![]() | Central a c | ||||||||
![]() | None | ||||||||
![]() | Heat pump(s) | ||||||||
![]() | Electric | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Garage | ||||||||
![]() | Attached | ||||||||
![]() | 2 | ||||||||
