| Home for sale for $214900 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 214900.00 | ||||
![]() | 1357 horseshoe circle | ||||
![]() | Woodstock | ||||
![]() | Va | ||||
![]() | 22664 | ||||
![]() | Mountainview subd | ||||
![]() | |||||
![]() | Duplex | ||||
![]() | 2005 | ||||
![]() | 0.137994 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | W W Robinson | ||||
![]() | Peter Muhlenberg | ||||
![]() | Central | ||||
![]() | |||||
![]() | Attic-access only, auto gar dr opn, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||
![]() | Dishwasher, disposal, microwave, oven range-electric, refrigerator | ||||
![]() | Kit-country, sep dining rm | ||||
![]() | |||||
![]() | 50 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric, natural gas | ||||
![]() | Central a c | ||||
![]() | Electric, natural gas | ||||
![]() | Forced air | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | On-site prk sale | ||||
