
| Home for sale for $239900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||||||||||||||
![]() | 14414 greencastle pike | ||||||||||||||||||||||||||||||
![]() | Hagerstown | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 21740 | ||||||||||||||||||||||||||||||
![]() | Cearfoss | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 1953 | ||||||||||||||||||||||||||||||
![]() | 0.260009 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||
![]() | Cellar | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, window unit(s) | ||||||||||||||||||||||||||||||
![]() | Oil | ||||||||||||||||||||||||||||||
![]() | Baseboard, forced air | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||
