
| Home for sale for $189900 - 3 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 189900.00 | ||
![]() | 138 fairfield dr | ||
![]() | Frederick | ||
![]() | Md | ||
![]() | 21702 | ||
![]() | Amber meadows | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1982 | ||
![]() | 0.045914 | ||
![]() | 3 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick and siding | ||
![]() | N | ||
![]() | |||
![]() | Monocacy | ||
![]() | Monocacy | ||
![]() | Governor Thomas Johnson | ||
![]() | |||
![]() | Shades blinds | ||
![]() | Dishwasher, disposal, dryer, exhaust fan, stove, washer | ||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 85 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
