| Home for sale for $180000 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 180000.00 | ||||||||||||||
![]() | 204 spanish oak rd | ||||||||||||||
![]() | Stephens city | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22655 | ||||||||||||||
![]() | Autumn glen | ||||||||||||||
![]() | |||||||||||||||
![]() | Semi-detached | ||||||||||||||
![]() | 2005 | ||||||||||||||
![]() | 0.160009 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Call School Board | ||||||||||||||
![]() | Sherando | ||||||||||||||
![]() | |||||||||||||||
![]() | Auto gar dr opn, fp glass doors, fp mantels, w w carpeting, walk-in closet(s), washer dryer hookup | ||||||||||||||
![]() | Dishwasher, disposal, microwave, refrigerator, stove | ||||||||||||||
![]() | Kit-country | ||||||||||||||
![]() | |||||||||||||||
![]() | 100 | ||||||||||||||
![]() | Quarterly | ||||||||||||||
![]() | Snow Removal | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
