| Home for sale for $329000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 329000.00 | ||||||||||||||||||||||||||
![]() | 12101 tullamore ct #301 | ||||||||||||||||||||||||||
![]() | Lutherville timonium | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21093 | ||||||||||||||||||||||||||
![]() | Tullamore | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Mid-rise 5-8 floors | ||||||||||||||||||||||||||
![]() | 1999 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Built-in bookcases, drapery rods, drapes/curtains, elevator, entry lvl br, fp glass doors, fp mantels, mba/sep shwr, mbr-ba full, master walk-in closet, shades/blinds, w/w carpeting, walk-in closet(s) | ||||||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 90 | ||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||
![]() | 217 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | Ext Bldg Maint, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Road Maint | ||||||||||||||||||||||||||
![]() | Bldg Restr, Elevator Use, Moving In Times, Pets-Size restrict | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Free | ||||||||||||||||||||||||||
