| Home for sale for $110000 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 110000.00 | ||||||||||||
![]() | 3408 chiswick #47-2h | ||||||||||||
![]() | Silver spring | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20906 | ||||||||||||
![]() | Leisure world | ||||||||||||
![]() | |||||||||||||
![]() | Garden 1-4 floors | ||||||||||||
![]() | 1967 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Drapery rods, entry lvl br, w w carpeting | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | None | ||||||||||||
![]() | 618.49 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Air Conditioning, Cable TV, Electricity, Ext Bldg Maint, Heat, Lawn Maintenance, Management, Master Ins Policy, Reserve Funds, Road Maint, Security, Sewer, Snow Removal, Taxes, Trash Removal, Underlying Mort, Water | ||||||||||||
![]() | Adult Liv Comm, Moving In Times, Pets-Allowed, Pets-Area, Pets-Size restrict, Pets-w app dep, Selling | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
