| Home for sale for $199900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 199900.00 | ||||||||||||||||||||||
![]() | 46 elizabeth lane | ||||||||||||||||||||||
![]() | Louisa | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 23093 | ||||||||||||||||||||||
![]() | Elizabeth acres | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 2009 | ||||||||||||||||||||||
![]() | 1.5 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Trevilians | ||||||||||||||||||||||
![]() | Louisa County | ||||||||||||||||||||||
![]() | Louisa County | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Home warranty, mbr-ba full, w w carpeting, washer dryer hookup | ||||||||||||||||||||||
![]() | Dishwasher, oven range-electric, refrigerator | ||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
