| Home for sale for $359000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 359000.00 | ||||||||||||||||||||
![]() | 138 darby dr | ||||||||||||||||||||
![]() | Winchester | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22602 | ||||||||||||||||||||
![]() | Raven wing | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2002 | ||||||||||||||||||||
![]() | 0.269995 | ||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | N | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 150 | ||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str, garage, prk space cnvys | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
