| Home for sale for $303251 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 303251.00 | ||||||||||||||||||||||||||||||
![]() | 46013 westbury blvd | ||||||||||||||||||||||||||||||
![]() | Lexington park | ||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||
![]() | 20653 | ||||||||||||||||||||||||||||||
![]() | Westbury | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||
![]() | 2005 | ||||||||||||||||||||||||||||||
![]() | 0.137741 | ||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Vinyl siding, wood | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||
![]() | Esperanza | ||||||||||||||||||||||||||||||
![]() | Great Mills | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, fp glass doors, lwn mwr/trac, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, tub-2 + person, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, freezer, icemaker, oven-self cleaning, oven/range-gas, refrigerator, stove | ||||||||||||||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 350 | ||||||||||||||||||||||||||||||
![]() | Annually | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage, street | ||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
