| Home for sale for $194900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 194900.00 | ||
![]() | 11915 kemp dr nw | ||
![]() | Frostburg | ||
![]() | Md | ||
![]() | 21532 | ||
![]() | Frostburg | ||
![]() | |||
![]() | Detached | ||
![]() | 1964 | ||
![]() | 0.989256 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Areawy cel exit | ||
![]() | Partially finished | ||
![]() | |||
![]() | Frost | ||
![]() | Mount Savage | ||
![]() | Beall | ||
![]() | |||
![]() | Attic-access only, fp glass doors | ||
![]() | Cooktop, microwave, oven-wall | ||
![]() | Kit-table space | ||
![]() | |||
![]() | Electric, none | ||
![]() | None | ||
![]() | Electric | ||
![]() | Baseboard | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached, detached | ||
![]() | 3 | ||
